Taxi eligibility: competing rules compared on the 2026-10-20 rosters
Read-only, offline evidence for a ruling. Inputs: the recorded worker /roster-workbench payload (generated 2026-10-20T17:48:42.987Z, 481 rostered players, 12 franchises), the recorded MFL TYPE=players&DETAILS=1 export (timestamp 1792309022), site/rookies/rookie_draft_history.json (generated 2026-06-02T13:19:44.823507+00:00, 1007 picks 2012–2026), docs/league_context_v1.md, site/rosters/v2/fo_player_modal.js and worker/src/index.js at #1353 working tree (promotion fix). League year = 2026. Franchises appear by id only. This report states differences; it recommends no change to canon or code.
1. The rules, quoted
1.1 Canon: docs/league_context_v1.md
§B2 Taxi Squad (lines 342–363), exact text:
L342: ### B2. Taxi Squad (UPDATED 2026-05-08)
L343: - Size: Max 10 players, min 1 IDP.
L344: - Eligibility: Players selected in the Rookie Draft, Round 2 or later, for first 3 LEAGUE years (NOT NFL service time — eligibility resets when promoted permanently, otherwise auto-graduates after 3 league years on taxi). See "Promotion mechanic" below for what counts as a permanent promotion vs a temporary call-up.
L345: - Salary on taxi: does NOT count against the cap.
L346: - Promotion mechanic (UPDATED 2026-05-08 — temporary call-ups):
L347: - An owner can call a taxi player up to the active roster temporarily for a single NFL week.
L348: - Each temporary call-up burns 1 of 3 allowed weeks per player across that player's entire 3-year taxi-eligible window. Weeks are cumulative across seasons — consecutive or non-consecutive both count.
L349: - During an active week, the player counts against the active roster limit AND the salary cap for that week.
L350: - After the week, the owner can demote back to the taxi squad before rosters lock for the next NFL week. If they do, the call-up was temporary.
L351: - On the 4th activation, the call-up becomes permanent. From that point forward, the player is treated as fully promoted — taxi eligibility ends, normal cut penalties apply, and the player can never re-enter the taxi squad. (See T2.4 for the transactional details.)
L352: - "Active for the week" definition: the player was on the active roster (or on IR) at the time rosters and lineups locked for that NFL week, and appears in that week's weekly results. Putting a called-up player on IR does NOT avoid burning the week.
L353: - Every owner's call-up usage is tracked and visible — eligibility is auditable. Source of truth: roster snapshots; the bot can answer "how many weeks has [player] been activated?" any time.
L354: - Counter scope (Keith, 2026-05-16 review session — re-confirmation): the 3-call-up budget is a TOTAL across the player's entire taxi-eligibility window (the 3-year window from B2 above), NOT per-season. A player who burns 2 call-ups in Year 1 has only 1 left across the remainder of their taxi-eligible career; a 4th activation at any point triggers permanent promotion.
L355: - Implementation ownership (UPS, not MFL): this is a self-imposed UPS rule. MFL does not enforce the 3-week budget. UPS owns: (a) a persistent counter per(player_id, franchise_id)tracked across the 3-year window, (b) worker increment logic on each call-up submit, (c) auto-promotion blocking on the 4th activation, (d) UI display of remaining call-ups on the taxi pane. Implementation tracker: seeAUDIT_FOLLOWUP_TRACKERS.md(Q10 tracker).
L356: - Cut economics:
L357: - **Taxi-squad players never permanently promoted (≤3 temporary call-ups) can still be cut cap-free.** Temporary call-ups do NOT trigger the "permanently promoted" flag, so cap-free cut remains available between activations and after a player returns to taxi.
L358: - Once permanently promoted (4th activation OR an MYAC/extension/restructure that explicitly promotes), normal cut penalties apply going forward.
L359: - Demotion deadline: contract deadline date. Mid-season trade-acquired rookies: planned automation will auto-demote (or owner-choice on trade).
L360: - 3-year clock end: when a player's 3 league years on taxi expire, they're treated like any other expired rookie. If extended → promoted to active. If not → Expired Rookie Auction. League years, not NFL years.
L361: - Tracking source of truth (Keith, 2026-05-16 review session): MFL natively handles taxi eligibility — MFL knows which players are taxi-eligible based on their draft and contract metadata. UPS does NOT maintain a parallel D1 tracking table for the 3-year window itself.
L362: - Derivation path when UPS needs to compute eligibility independently (e.g., for a UI gate or a synthetic warning): pullplayers.draft_yearfrom the MFLTYPE=playerspayload, computeleague_years_elapsed = current_league_year − draft_year, and gate taxi-eligibility atleague_years_elapsed < 3ANDdraft_round >= 2.
L363: - The taxi-eligible flag in MFL roster payloads is the authoritative source. The derivation above is only for UPS-side preview displays where the MFL flag isn't already in hand.
§A1 lines the rule references:
L97: - Round 1 — must stay on active roster. NOT taxi-eligible. 3-year contract.
L104: - Rounds 2–6 — 3-year contract, taxi-squad eligible for first 3 LEAGUE years (NOT NFL service time — see B2). Can stay on active roster instead. Only Round 1 is taxi-ineligible; every other round (2 through 6) is eligible.
L106: - Taxi eligibility (RATIFIED Keith 2026-07-17): a Round 6 IDP IS taxi-squad eligible, exactly like Rounds 2–5 (per §B2 "Round 2 or later" /draft_round >= 2). This corrects the prior "Rounds 2–5" phrasing here and the code's staleround <= 5cap (workerisTaxiEligible+ the mobileisTaxiEligibleFormirror), which was wrongly benching R6 rookies (e.g. A.J. Haulcy, a 2026 R6.07 safety).
§G (Cross-section validation rules) item 14:
L1219: 14. Once promoted from taxi, a player is never re-eligible for taxi.
Related canon lines (context only): T2.4 permanent promotion and the comp-pick note.
L944: 2. Permanent promotion: triggered automatically on the 4th activation week, OR explicitly when the owner converts the contract via MYAC / extension / restructure during a call-up. Once permanent, the player is NEVER re-eligible for taxi. (Legacy behavior: MFL would auto-promote on trade, and UPS would manually re-demote — that workaround is GONE in the modern rules.) The trade module (planned) will need to enforce no-re-demotion explicitly.
L743: - Defensive Tier-1 retiree → comp pick 3.13. IS taxi-eligible.
Canon has no sentence about a player who is cut and later reacquired. A search of docs/league_context_v1.md for reacquire / re-acquire / forfeit near taxi finds nothing; the only cut-forfeits-eligibility text is in code comments (worker index.js L48712–48714 and mobile site/m/app.js L1120), citing a Keith 2026-08-03 statement.
1.2 #1353 implemented: site/rosters/v2/fo_player_modal.js
Line numbers below are at commit bd6d4009 for fo_player_modal.js and front_office.js.
upsDraftRecord(history, worker, historyOk)(L46–58):historyis the player's entry in the indexfront_office.jsloadRookieDraftHistorybuilds (L1575–1600: every pick inrookie_draft_history.json, keyed by player id, latest season wins).workeris the roster record'sups_draft_round/ups_draft_year. File not loaded →unknown. History pick present and the worker round set but round or year differ →conflict. History has no pick but the worker has a round →conflict. Otherwisepickornone.taxiStatus(p, rec, season)(L68–97):unknown/conflict→ Unknown. Reasons collected from the record and the roster flags: not a UPS pick; Round 1;season − draft season ≥ 3(window ended);taxiPermanentPromotion. A draft-record reason (not a pick, Round 1, window ended) + workertaxi_eligibletrue → Unknown ("League records disagree"). A permanent promotion always wins over the flag (fixed 2026-10-21 after this comparison found 40 promoted players reading Unknown; they now read "Not eligible · permanently promoted", as on main). Any reason + flag false → Not eligible · first reason. No reason + flag true → Eligible (call-ups left). No reason + flag false + type notRookie-Draft→ Not eligible · no longer on the rookie-draft contract. Otherwise Not eligible · reason not recorded.- It never reads the NFL draft fields. The worker flag still decides the R2+/in-window/never-promoted case, so the cut-and-reacquire rule reaches the modal only through the worker's contract-type test.
1.3 UPS draft history (as specified for this comparison)
Eligible when the player's latest pick in rookie_draft_history.json is Round 2 or later and 2026 − draft season < 3 (2024, 2025 or 2026 drafts). Ignores taxi_eligible, taxi_permanent_promotion and the contract type. No pick → not eligible.
1.4 Live worker flag: taxi_eligible from /roster-workbench (worker/src/index.js)
- UPS round and year (L48436–48470):
SELECT player_id, season, round, pick FROM ups_draft_picks WHERE season <= ? AND season > ?bound to (2026, 2023), so only 2024, 2025 and 2026 picks are ever read. Latest season wins.ups_draft_picksis a D1 mirror of MFLTYPE=draftResults, filled byPOST /admin/sync-ups-draft-picks(L16670+), whose default is the current season and the two before it. A player drafted in 2023 or earlier therefore carriesups_draft_round: nulland is indistinguishable from a player who was never drafted. - Flag (L48700–48740):
isTaxiEligible = inUpsWindow && upsRound >= 2 && stillOnEntryContract, whereinUpsWindow = upsYear > 0 && (2026 − upsYear) < 3andstillOnEntryContract = /^rookie-draft$/i.test(type)(MFLcontractStatus). - Cut / reacquire, from the code comment at L48712–48731: "Trade preserves taxi eligibility; a CUT permanently forfeits it (Keith 2026-08-03: 'if a player is traded they can be demoted...but once cut that player is no longer cap eligible')." The comment reasons that MFL keeps
contractStatuson a trade but a drop wipes it and any re-acquisition gets a fresh status (Vet-FAA,Rookie-MYM,Rookie-FAA), so "stillRookie-Draft" equals "never cut since the draft". - The flag does not read permanent promotion.
taxi_permanent_promotionis a separate field (L48774): 4+ confirmed call-ups, a call-up row markedbecame_permanent(_taxiPermanentPromotion, L3435), ortaxiPriorActivePids(L118–195: 2024/2025 Round 2+ draftees, from MFLdraftResults, found on a non-taxi roster in the 2024 or 2025 end-of-season MFL rosters). The site combines the two: the main-branch Bio line (front_office.jsbioTaxiEligibility, main L4279) checks permanent promotion first, and the Demote button needstaxiEligible && !isTaxi && !isIr && !taxiPermanentPromotion(front_office.jsL5192 at bd6d4009).
2. How each rule treats the five cases
| Case | Canon text (§A1 L97/104, §B2 L344/351, §G14) | Canon derivation (§B2 L362) | #1353 implemented | UPS draft history | Worker flag taxi_eligible |
|---|---|---|---|---|---|
| (a) Original UPS pick, Round 2+, still on the rookie contract, in window | Eligible | Eligible only if MFL's NFL round is 2+ and NFL draft year is 2024+; an NFL Round 1 or an NFL undrafted player is ineligible | Eligible when the worker flag is on and the history record agrees with the worker's round/year; Unknown on a record conflict | Eligible | Eligible, provided D1 ups_draft_picks has the pick |
| (b) Cut into the veteran pool, later reacquired (in window) | Silent. §B2 ties eligibility to being selected in the draft and to permanent promotion only; nothing on cuts | Eligible (no contract or ownership input) | Not eligible · "no longer on the rookie-draft contract" (inherits the worker's contract-type test) | Eligible (ignores contract and flags) | Not eligible: type is no longer Rookie-Draft (Keith 2026-08-03 per code comment; not in canon) |
| (c) Permanently promoted (4th call-up, explicit MYAC/extension/restructure, or ended a past season active) | Never eligible again (L351, §G14, T2.4 L944) | Eligible if the NFL fields fit (ignores promotion) | Not eligible · permanently promoted when the flag is off; Unknown when the worker flag is still on | Eligible if in window (ignores promotion) | Flag ignores promotion; can be true with taxi_permanent_promotion: true. The site hides Demote and the main Bio says "permanently promoted" |
| (d) First-round pick | Not eligible (UPS Round 1) | Uses the NFL round: a UPS Round 1 who was an NFL Round 2+ pick is eligible; a UPS Round 2+ who was an NFL Round 1 pick is ineligible | Not eligible · Round 1 pick (Unknown if the worker says eligible) | Not eligible | Not eligible (upsRound >= 2 fails) |
| (e) 3-league-year window expired | Not eligible; ERA or extension (L360) | Not eligible by NFL draft year (equals the UPS year for normal rookies) | Not eligible · taxi window ended (from the history file, any year 2012+) | Not eligible | Not eligible, but only because 2023-and-earlier picks are not read at all: reason is "no pick in 2024–2026", the same as an undrafted veteran |
NFL round versus UPS round. The canon derivation's draft_round is MFL's NFL draft round from TYPE=players. The UPS round is where the player went in the UPS Rookie Draft. They are independent:
- UPS Round 1, NFL Round 2+ (canon derivation says eligible; canon text says not): 11. Stowers, Eli (17544, 0002: UPS 2026 1.12, NFL 2026 Rd 2, pick 22 (PHI)); Williams, Antonio (17512, 0003: UPS 2026 1.11, NFL 2026 Rd 3, pick 7 (WAS)); Burden, Luther (17070, 0005: UPS 2025 1.12, NFL 2025 Rd 2, pick 7 (CHI)); McConkey, Ladd (16627, 0005: UPS 2024 1.12, NFL 2024 Rd 2, pick 2 (LAC)); Brooks, Jonathon (16597, 0007: UPS 2024 1.09, NFL 2024 Rd 2, pick 14 (CAR)); Benson, Trey (16594, 0008: UPS 2024 1.10, NFL 2024 Rd 3, pick 2 (ARI)); Henderson, TreVeyon (17043, 0008: UPS 2025 1.04, NFL 2025 Rd 2, pick 6 (NEP)); Boston, Denzel (17500, 0010: UPS 2026 1.10, NFL 2026 Rd 2, pick 7 (CLE)); Judkins, Quinshon (17051, 0010: UPS 2025 1.08, NFL 2025 Rd 2, pick 4 (CLE)); Harvey, RJ (17068, 0012: UPS 2025 1.05, NFL 2025 Rd 2, pick 28 (DEN)); Johnson, Kaleb (17048, 0012: UPS 2025 1.10, NFL 2025 Rd 3, pick 19 (PIT)).
- UPS Round 2+, NFL Round 1 (canon derivation says not; canon text says eligible): 30. Bailey, David (17551, 0001: UPS 2026 4.08, NFL 2026 Rd 1, pick 2 (NYJ)); Latu, Laiatu (16651, 0001: UPS 2024 5.12, NFL 2024 Rd 1, pick 15 (IND)); Nix, Bo (16582, 0001: UPS 2024 2.06, NFL 2024 Rd 1, pick 12 (DEN)); Turner, Dallas (16650, 0001: UPS 2024 6.01, NFL 2024 Rd 1, pick 17 (MIN)); Egbuka, Emeka (17081, 0002: UPS 2025 2.01, NFL 2025 Rd 1, pick 19 (TBB)); Verse, Jared (16653, 0002: UPS 2024 6.02, NFL 2024 Rd 1, pick 19 (LAR)); Golden, Matthew (17075, 0003: UPS 2025 2.05, NFL 2025 Rd 1, pick 23 (GBP)); Graham, Mason (17121, 0003: UPS 2025 6.11, NFL 2025 Rd 1, pick 5 (CLE)); Lawrence, Malachi (17580, 0005: UPS 2026 6.05, NFL 2026 Rd 1, pick 23 (DAL)); Mesidor, Akheem (17568, 0005: UPS 2026 5.11, NFL 2026 Rd 1, pick 22 (LAC)); Murphy, Byron (16689, 0005: UPS 2024 6.12, NFL 2024 Rd 1, pick 16 (SEA)); Penix Jr., Michael (16583, 0005: UPS 2024 2.05, NFL 2024 Rd 1, pick 8 (ATL)); Walker, Jalon (17122, 0005: UPS 2025 6.04, NFL 2025 Rd 1, pick 15 (ATL)); Faulk, Keldric (17553, 0006: UPS 2026 6.06, NFL 2026 Rd 1, pick 31 (TEN)); Bain Jr., Rueben (17550, 0007: UPS 2026 3.11, NFL 2026 Rd 1, pick 15 (TBB)); Campbell, Jihaad (17123, 0007: UPS 2025 5.12, NFL 2025 Rd 1, pick 31 (PHI)); Thieneman, Dillon (17576, 0007: UPS 2026 5.05, NFL 2026 Rd 1, pick 25 (CHI)); Thomas Jr., Brian (16618, 0007: UPS 2024 2.03, NFL 2024 Rd 1, pick 23 (JAC)); Pearce, James (17115, 0008: UPS 2025 6.05, NFL 2025 Rd 1, pick 26 (ATL)); Styles, Sonny (17557, 0008: UPS 2026 3.06, NFL 2026 Rd 1, pick 7 (WAS)); Downs, Caleb (17563, 0009: UPS 2026 4.09, NFL 2026 Rd 1, pick 11 (DAL)); Pearsall, Ricky (16622, 0010: UPS 2024 2.07, NFL 2024 Rd 1, pick 31 (SFO)); Simpson, Ty (17463, 0010: UPS 2026 2.04, NFL 2026 Rd 1, pick 13 (LAR)); Loveland, Colston (17104, 0011: UPS 2025 2.03, NFL 2025 Rd 1, pick 10 (CHI)); Reese, Arvell (17556, 0011: UPS 2026 3.07, NFL 2026 Rd 1, pick 5 (NYG)); Starks, Malaki (17132, 0011: UPS 2025 5.05, NFL 2025 Rd 1, pick 27 (BAL)); Williams, Mykel (17113, 0011: UPS 2025 5.04, NFL 2025 Rd 1, pick 11 (SFO)); Carter, Abdul (17112, 0012: UPS 2025 3.09, NFL 2025 Rd 1, pick 3 (NYG)); Delane, Mansoor (17562, 0012: UPS 2026 6.12, NFL 2026 Rd 1, pick 6 (KCC)); Robinson, Chop (16655, 0012: UPS 2024 4.01, NFL 2024 Rd 1, pick 21 (MIA)).
- UPS Round 2+, NFL undrafted per MFL (canon derivation fails
draft_round >= 2): 2. Henry, Robert (17709, 0001: UPS 2026 5.01, NFL 2026 undrafted (FA)); Sorsby, Brendan (17722, 0001: UPS 2026 5.03, NFL 2026 undrafted (FA)). - Never UPS-drafted but NFL Round 2+ in 2024–2026 (canon derivation says eligible; every UPS-based rule says not): 27. Reichard, Will (16681, 0002: UPS none, NFL 2024 Rd 6, pick 27 (MIN)); Smith, Tykee (16708, 0002: UPS none, NFL 2024 Rd 3, pick 25 (TBB)); Lassiter, Kamari (16672, 0003: UPS none, NFL 2024 Rd 2, pick 10 (HOU)); Parrish, Jacob (17163, 0003: UPS none, NFL 2025 Rd 3, pick 20 (TBB)); Sanker, Jonas (17167, 0003: UPS none, NFL 2025 Rd 3, pick 29 (NOS)); Thompson, Brenen (17529, 0003: UPS none, NFL 2026 Rd 4, pick 5 (LAC)); DeJean, Cooper (16675, 0006: UPS none, NFL 2024 Rd 2, pick 8 (PHI)); Helm, Gunnar (17105, 0006: UPS none, NFL 2025 Rd 4, pick 18 (TEN)); Loop, Tyler (17222, 0006: UPS none, NFL 2025 Rd 6, pick 10 (BAL)); Eckley, Ryan (17664, 0007: UPS none, NFL 2026 Rd 6, pick 30 (BAL)); Gadsden, Oronde (17099, 0007: UPS none, NFL 2025 Rd 5, pick 27 (LAC)); Thomas, Zavion (17521, 0007: UPS none, NFL 2026 Rd 3, pick 25 (CHI)); Booker, Austin (16734, 0008: UPS none, NFL 2024 Rd 5, pick 9 (CHI)); Carter, Barrett (17124, 0008: UPS none, NFL 2025 Rd 4, pick 17 (CIN)); Little, Cam (16680, 0008: UPS none, NFL 2024 Rd 6, pick 36 (JAC)); Milton, Joe (16585, 0008: UPS none, NFL 2024 Rd 6, pick 17 (NEP)); Davis, Isaiah (16752, 0009: UPS none, NFL 2024 Rd 5, pick 38 (NYJ)); Flournoy, Ryan (16778, 0009: UPS none, NFL 2024 Rd 6, pick 40 (DAL)); Williams, Evan (16719, 0009: UPS none, NFL 2024 Rd 4, pick 11 (GBP)); Barner, AJ (16723, 0010: UPS none, NFL 2024 Rd 4, pick 21 (SEA)); Cameron, Josh (17527, 0010: UPS none, NFL 2026 Rd 6, pick 10 (JAC)); Vele, Devaughn (16788, 0010: UPS none, NFL 2024 Rd 7, pick 15 (DEN)); Watts, Xavier (17131, 0010: UPS none, NFL 2025 Rd 3, pick 32 (ATL)); Allen, Cyrus (17518, 0011: UPS none, NFL 2026 Rd 5, pick 36 (KCC)); Kinchens, Kamren (16676, 0011: UPS none, NFL 2024 Rd 3, pick 35 (LAR)); Taaffe, Michael (17640, 0011: UPS none, NFL 2026 Rd 5, pick 18 (MIA)); Dike, Chimere (17171, 0012: UPS none, NFL 2025 Rd 4, pick 1 (TEN)).
- In-window UPS picks whose UPS round differs from the NFL round in any way: 128 of 183.
3. Results on every rostered player
| Rule | Eligible | Not eligible | Unknown |
|---|---|---|---|
| Canon derivation (§B2 L362) | 153 | 328 | 0 |
| #1353 implemented | 103 | 378 | 0 |
| UPS draft history | 147 | 334 | 0 |
| Worker flag | 143 | 338 | 0 |
| Reference: site today (flag and not permanent) | 103 | 378 | 0 |
| Reference: canon text (UPS history Rd 2+, window, not permanent) | 105 | 376 | 0 |
Players whose result differs between at least two of the four rules: 99 of 481. The other 382 get the same answer from all four.
3.1 Disagreements per pair
| Pair | Players who differ | Breakdown (first rule → second rule) |
|---|---|---|
| Canon derivation (§B2 L362) vs #1353 implemented | 84 | Eligible→Not: 67; Not→Eligible: 17 |
| Canon derivation (§B2 L362) vs UPS draft history | 70 | Eligible→Not: 38; Not→Eligible: 32 |
| Canon derivation (§B2 L362) vs Worker flag | 74 | Eligible→Not: 42; Not→Eligible: 32 |
| #1353 implemented vs UPS draft history | 44 | Not→Eligible: 44 |
| #1353 implemented vs Worker flag | 40 | Not→Eligible: 40 |
| UPS draft history vs Worker flag | 4 | Eligible→Not: 4 |
3.2 Four-way patterns among the disagreeing players
Order: Canon derivation / #1353 / UPS history / Worker flag.
| Pattern | Players |
|---|---|
| Eligible / Not / Not / Not | 38 |
| Eligible / Not / Eligible / Eligible | 25 |
| Not / Eligible / Eligible / Eligible | 17 |
| Not / Not / Eligible / Eligible | 15 |
| Eligible / Not / Eligible / Not | 4 |
3.3 Taxi squad today
95 players are on a taxi squad. Every one has taxi_eligible: true. 13 of them get Not eligible or Unknown from at least one competing rule:
| Rule | Taxi players it calls Not eligible | Taxi players it calls Unknown |
|---|---|---|
| Canon derivation (§B2 L362) | 13 | 0 |
| #1353 implemented | 0 | 0 |
| UPS draft history | 0 | 0 |
| Worker flag | 0 | 0 |
| Player | MFL id | Fid | UPS draft | NFL draft | Type | Status | Flags | Canon | #1353 | UPS hist | Worker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, David | 17551 | 0001 | 2026 4.08 | 2026 Rd 1, pick 2 (NYJ) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R4 | Not | Eligible | Eligible | Eligible |
| Henry, Robert | 17709 | 0001 | 2026 5.01 | 2026 undrafted (FA) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R5 | Not | Eligible | Eligible | Eligible |
| Sorsby, Brendan | 17722 | 0001 | 2026 5.03 | 2026 undrafted (FA) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R5 | Not | Eligible | Eligible | Eligible |
| Lawrence, Malachi | 17580 | 0005 | 2026 6.05 | 2026 Rd 1, pick 23 (DAL) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R6 | Not | Eligible | Eligible | Eligible |
| Mesidor, Akheem | 17568 | 0005 | 2026 5.11 | 2026 Rd 1, pick 22 (LAC) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R5 | Not | Eligible | Eligible | Eligible |
| Murphy, Byron | 16689 | 0005 | 2024 6.12 | 2024 Rd 1, pick 16 (SEA) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2024 R6 | Not | Eligible | Eligible | Eligible |
| Walker, Jalon | 17122 | 0005 | 2025 6.04 | 2025 Rd 1, pick 15 (ATL) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2025 R6 | Not | Eligible | Eligible | Eligible |
| Faulk, Keldric | 17553 | 0006 | 2026 6.06 | 2026 Rd 1, pick 31 (TEN) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R6 | Not | Eligible | Eligible | Eligible |
| Bain Jr., Rueben | 17550 | 0007 | 2026 3.11 | 2026 Rd 1, pick 15 (TBB) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R3 | Not | Eligible | Eligible | Eligible |
| Campbell, Jihaad | 17123 | 0007 | 2025 5.12 | 2025 Rd 1, pick 31 (PHI) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2025 R5 | Not | Eligible | Eligible | Eligible |
| Styles, Sonny | 17557 | 0008 | 2026 3.06 | 2026 Rd 1, pick 7 (WAS) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R3 | Not | Eligible | Eligible | Eligible |
| Simpson, Ty | 17463 | 0010 | 2026 2.04 | 2026 Rd 1, pick 13 (LAR) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2026 R2 | Not | Eligible | Eligible | Eligible |
| Williams, Mykel | 17113 | 0011 | 2025 5.04 | 2025 Rd 1, pick 11 (SFO) | Rookie-Draft | TAXI_SQUAD | elig=Y perm=N taxi=Y used=0 w=2025 R5 | Not | Eligible | Eligible | Eligible |
Taxi players with taxi_permanent_promotion: true: 0.
3.4 Called eligible by a competing rule but not eligible by today's worker flag
42 players have taxi_eligible: false and at least one of the other three rules says Eligible.
| Player | MFL id | Fid | UPS draft | NFL draft | Type | Status | Flags | Canon | #1353 | UPS hist | Worker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Edgerrin | 16696 | 0002 | 2024 5.07 | 2024 Rd 2, pick 13 (GBP) | Vet-FAA | INJURED_RESERVE | elig=N perm=Y taxi=N used=24 w=2024 R5 | Eligible | Not | Eligible | Not |
| Ezeiruaku, Donovan | 17135 | 0002 | 2025 6.10 | 2025 Rd 2, pick 12 (DAL) | Vet-WW | ROSTER | elig=N perm=N taxi=N used=0 w=2025 R6 | Eligible | Not | Eligible | Not |
| Reichard, Will | 16681 | 0002 | none | 2024 Rd 6, pick 27 (MIN) | Vet-FAA | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Smith, Tykee | 16708 | 0002 | none | 2024 Rd 3, pick 25 (TBB) | Vet-WW | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Stowers, Eli | 17544 | 0002 | 2026 1.12 | 2026 Rd 2, pick 22 (PHI) | Rookie-Draft | INJURED_RESERVE | elig=N perm=N taxi=N used=0 w=2026 R1 | Eligible | Not | Not | Not |
| Lassiter, Kamari | 16672 | 0003 | none | 2024 Rd 2, pick 10 (HOU) | Vet-FAA | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Parrish, Jacob | 17163 | 0003 | none | 2025 Rd 3, pick 20 (TBB) | Vet-WW | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Sanker, Jonas | 17167 | 0003 | none | 2025 Rd 3, pick 29 (NOS) | Vet-WW | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Thompson, Brenen | 17529 | 0003 | none | 2026 Rd 4, pick 5 (LAC) | Rookie-FAA | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Williams, Antonio | 17512 | 0003 | 2026 1.11 | 2026 Rd 3, pick 7 (WAS) | Rookie-Draft | ROSTER | elig=N perm=N taxi=N used=0 w=2026 R1 | Eligible | Not | Not | Not |
| Burden, Luther | 17070 | 0005 | 2025 1.12 | 2025 Rd 2, pick 7 (CHI) | Rookie-Draft | ROSTER | elig=N perm=N taxi=N used=0 w=2025 R1 | Eligible | Not | Not | Not |
| McConkey, Ladd | 16627 | 0005 | 2024 1.12 | 2024 Rd 2, pick 2 (LAC) | Rookie-Draft | ROSTER | elig=N perm=N taxi=N used=0 w=2024 R1 | Eligible | Not | Not | Not |
| DeJean, Cooper | 16675 | 0006 | none | 2024 Rd 2, pick 8 (PHI) | Vet-FAA | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Helm, Gunnar | 17105 | 0006 | none | 2025 Rd 4, pick 18 (TEN) | Vet-FAA | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Loop, Tyler | 17222 | 0006 | none | 2025 Rd 6, pick 10 (BAL) | Vet-WW | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
| Brooks, Jonathon | 16597 | 0007 | 2024 1.09 | 2024 Rd 2, pick 14 (CAR) | Rookie-Draft | INJURED_RESERVE | elig=N perm=N taxi=N used=0 w=2024 R1 | Eligible | Not | Not | Not |
| Eckley, Ryan | 17664 | 0007 | none | 2026 Rd 6, pick 30 (BAL) | Rookie-WW | ROSTER | elig=N perm=N taxi=N used=0 | Eligible | Not | Not | Not |
